TimeTec智能滾動門閘 |
易來坊與BLE-2控制中繼板的集成 |
TimeTec Smart Turnstile的常見問題解答 |
授權用戶只要通過裝有i-Neighbour App或TimeTec Access App或TimeTec VMS App的智能手機接收藍牙信號,門禁系統裡的TimeTec BLE-2中繼板即允許每次一人的進出。在門閘頂部有LED路模式燈顯示狀態。不同方向的進出是通過電子控制和管理的。默認模式的設置為鎖定機制,直到收到有效的授權信號才開啟。管理員可以通過調整機制來設定自由往來的路徑。在緊急情況下,水平臂將自動下降以允許自由通行。
除了使用智能手機進行訪問,TimeTec智能滾動門閘系列還配置了射頻卡訪問功能,並可根據客戶要求集成指紋識別或面部識別的訪問憑證 。
TTS 2100B | TTS 2200B | |||
|
|
|||
三輥閘系列 | ||||
電源要求 | AC 220V/110V, 50/60Hz | AC 220V/110V, 50/60Hz | ||
工作溫度 | -28 °C- 60 °C | -28 °C- 60 °C | ||
操作濕度 | 5%-85% | 5%-85% | ||
工作環境 | Indoor/Outdoor(shelter) | Indoor/Outdoor(shelter) | ||
額定功率 | 60W | 120W | ||
流量 | 25- 48 passage/minute | 25- 48 passage/minute | ||
個案材料 | SUS304 | SUS304 | ||
象形圖指示 | Yes | Yes | ||
控制系統 | Input controlled by dry contact | Input controlled by dry contact | ||
緊急按鈕輸入 | Yes | Yes | ||
操作電壓 | 24VDC | 24VDC | ||
往來方向 | Single/ Bi-Directional | Single/ Bi-Directional | ||
緊急狀態 | Automatic arm drop when power off | Automatic arm drop when power off | ||
通訊 | RS485, TCP/IP (Need access Controller) | RS485, TCP/IP (Need access Controller) | ||
訪問憑證 | RFID Card & Bluetooth (Fingerprint & face recognition as optional) |
RFID Card & Bluetooth (Fingerprint & face recognition as optional) |
||
實際尺寸 | 111×98×18(CM) + arm length 50CM | 111×98×32(CM) + arm length 50CM | ||
外加包裝尺寸 | 120×108×28(CM) | 120×108×44(CM) | ||
淨重量 | 45KG | 65KG | ||
加包裝重量合計 | 53KG | 75KG | ||
功能選項 | Alternative material or shape, third-party access control integration, ticket system integration, passage counter | Alternative material or shape, third-party access control integration, ticket system integration, passage counter | ||
FTS 2100B | FTS 2200B | |||
|
|
|||
翼閘系列 | ||||
電源要求 | AC 100 ~ 120V/200 ~ 240V, 50/60Hz | AC 100 ~ 120V/200 ~ 240V, 50/60Hz | ||
工作溫度 | -28 °C- 60 °C | -28 °C- 60 °C | ||
操作濕度 | 5%~80% | 5%~80% | ||
工作環境 | Indoor/outdoor (if sheltered) | Indoor/outdoor (if sheltered) | ||
通行速度 | RFID/ Bluetooth* : Maximum 42/ minute * Assuming users have already initiated the mobile app |
RFID/ Bluetooth* : Maximum 42/ minute * Assuming users have already initiated the mobile app |
||
通道寬度(mm) | 600 | 600 | ||
外觀尺寸(mm*mm) | 1200*1150 | 840*1150 | ||
實際尺寸(mm) | L=1150,W=300,H=1000 | L=1150,W=300,H=1000 | ||
外加包裝尺寸(mm) | L=1480,W=420,H=1110 | L=1480,W=410,H=1110 | ||
淨重量(kg) | 119 | 69 | ||
加包裝重量合計(kg) | 157 | 98 | ||
LED指示燈 | Y | Y | ||
機身造材 | SUS304 Stainless Steel | SUS304 Stainless Steel | ||
蓋造材 | SUS304 Stainless Steel | SUS304 Stainless Steel | ||
翼閘之翼造材 | Acrylic | Acrylic | ||
翼之動作 | Retracting | Retracting | ||
緊急模塊 | Y | Y | ||
保安等級 | Medium | Medium | ||
無故障運行次數 | 2 million | 2 million |
STS 2100B | STS 2200B | |||
|
|
|||
擺閘系列 | ||||
電源要求 | AC 220V/110V, 50/60Hz | AC110V/220v,50/60HZ | ||
工作溫度 | -28 °C- 60 °C | -28 °C- 60 °C | ||
操作濕度 | 5%~80% | 5%~80% | ||
工作環境 | Indoor/Outdoor | Indoor/Outdoor | ||
通行速度 | RFID/ Bluetooth* : Maximum 42/ minute * Assuming users have already initiated the mobile app |
RFID/ Bluetooth* : Maximum 42/ minute * Assuming users have already initiated the mobile app |
||
通道寬度(mm) | 1,050 | 1,050 | ||
外觀尺寸(mm*mm) | 1610*1200 | 1270*1200 | ||
實際尺寸(mm) | L=1200,W=280,H=1000 | L=1200,W=280,H=1000 | ||
外加包裝尺寸(mm) | L=1310,W=800,H=1100 | L=1310,W=420,H=1100 | ||
淨重量(kg) | 118 | 68 | ||
加包裝重量合計(kg) | 160 | 96 | ||
LED指示燈 | Y | Y | ||
機身造材 | SUS304 Stainless Steel | SUS304 Stainless Steel | ||
蓋造材 | SUS304 Stainless Steel | SUS304 Stainless Steel | ||
擺閘之翼造材 | SUS304 Stainless Steel | SUS304 Stainless Steel | ||
翼之動作 | Swing | Swing | ||
應急模式 | Y | Y | ||
保安等級 | Medium | Medium | ||
無故障運行次數 | 2 million | 2 million |