TimeTec智能滚动门闸 |
易来坊与BLE-2控制中继板的集成 |
TimeTec Smart Turnstile的常见问题解答 |
授权用户只要通过装有i-Neighbour App或TimeTec Access App或TimeTec VMS App的智能手机接收蓝牙信号,门禁系统里的TimeTec BLE-2中继板即允许每次一人的进出。在门闸顶部有LED路模式灯显示状态。不同方向的进出是通过电子控制和管理的。默认模式的设置为锁定机制,直到收到有效的授权信号才开启。管理员可以通过调整机制来设定自由往来的路径。在紧急情况下,水平臂将自动下降以允许自由通行。
除了使用智能手机进行访问,TimeTec智能滚动门闸系列还配置了射频卡访问功能,并可根据客户要求集成指纹识别或面部识别的访问凭证 。
TTS 2100B | TTS 2200B | |||
|
|
|||
三辊闸系列 | ||||
电源要求 | AC 220V/110V, 50/60Hz | AC 220V/110V, 50/60Hz | ||
工作温度 | -28 °C- 60 °C | -28 °C- 60 °C | ||
操作湿度 | 5%-85% | 5%-85% | ||
工作环境 | Indoor/Outdoor(shelter) | Indoor/Outdoor(shelter) | ||
额定功率 | 60W | 120W | ||
流量 | 25- 48 passage/minute | 25- 48 passage/minute | ||
个案材料 | SUS304 | SUS304 | ||
象形图指示 | Yes | Yes | ||
控制系统 | Input controlled by dry contact | Input controlled by dry contact | ||
紧急按钮输入 | Yes | Yes | ||
操作电压 | 24VDC | 24VDC | ||
往来方向 | Single/ Bi-Directional | Single/ Bi-Directional | ||
紧急状态 | Automatic arm drop when power off | Automatic arm drop when power off | ||
通讯 | RS485, TCP/IP (Need access Controller) | RS485, TCP/IP (Need access Controller) | ||
访问凭证 | RFID Card & Bluetooth (Fingerprint & face recognition as optional) |
RFID Card & Bluetooth (Fingerprint & face recognition as optional) |
||
实际尺寸 | 111×98×18(CM) + arm length 50CM | 111×98×32(CM) + arm length 50CM | ||
外加包装尺寸 | 120×108×28(CM) | 120×108×44(CM) | ||
净重量 | 45KG | 65KG | ||
加包装重量合计 | 53KG | 75KG | ||
功能选项 | Alternative material or shape, third-party access control integration, ticket system integration, passage counter | Alternative material or shape, third-party access control integration, ticket system integration, passage counter | ||
FTS 2100B | FTS 2200B | |||
|
|
|||
翼闸系列 | ||||
电源要求 | AC 100 ~ 120V/200 ~ 240V, 50/60Hz | AC 100 ~ 120V/200 ~ 240V, 50/60Hz | ||
工作温度 | -28 °C- 60 °C | -28 °C- 60 °C | ||
操作湿度 | 5%~80% | 5%~80% | ||
工作环境 | Indoor/outdoor (if sheltered) | Indoor/outdoor (if sheltered) | ||
通行速度 | RFID/ Bluetooth* : Maximum 42/ minute * Assuming users have already initiated the mobile app |
RFID/ Bluetooth* : Maximum 42/ minute * Assuming users have already initiated the mobile app |
||
通道宽度(mm) | 600 | 600 | ||
外观尺寸(mm*mm) | 1200*1150 | 840*1150 | ||
实际尺寸(mm) | L=1150,W=300,H=1000 | L=1150,W=300,H=1000 | ||
外加包装尺寸 (mm) | L=1480,W=420,H=1110 | L=1480,W=410,H=1110 | ||
净重量(kg) | 119 | 69 | ||
加包装重量合计(kg) | 157 | 98 | ||
LED指示灯 | Y | Y | ||
机身造材 | SUS304 Stainless Steel | SUS304 Stainless Steel | ||
盖造材 | SUS304 Stainless Steel | SUS304 Stainless Steel | ||
翼闸之翼造材 | Acrylic | Acrylic | ||
翼之动作 | Retracting | Retracting | ||
紧急模块 | Y | Y | ||
保安等级 | Medium | Medium | ||
无故障运行次数 | 2 million | 2 million |
STS 2100B | STS 2200B | |||
|
|
|||
摆闸系列 | ||||
电源要求 | AC 220V/110V, 50/60Hz | AC110V/220v,50/60HZ | ||
工作温度 | -28 °C- 60 °C | -28 °C- 60 °C | ||
操作湿度 | 5%~80% | 5%~80% | ||
工作环境 | Indoor/Outdoor | Indoor/Outdoor | ||
通行速度 | RFID/ Bluetooth* : Maximum 42/ minute * Assuming users have already initiated the mobile app |
RFID/ Bluetooth* : Maximum 42/ minute * Assuming users have already initiated the mobile app |
||
通道宽度(mm) | 1,050 | 1,050 | ||
外观尺寸(mm*mm) | 1610*1200 | 1270*1200 | ||
实际尺寸(mm) | L=1200,W=280,H=1000 | L=1200,W=280,H=1000 | ||
外加包装尺寸 (mm) | L=1310,W=800,H=1100 | L=1310,W=420,H=1100 | ||
净重量(kg) | 118 | 68 | ||
加包装重量合计(kg) | 160 | 96 | ||
LED指示灯 | Y | Y | ||
机身造材 | SUS304 Stainless Steel | SUS304 Stainless Steel | ||
盖造材 | SUS304 Stainless Steel | SUS304 Stainless Steel | ||
摆闸之翼造材 | SUS304 Stainless Steel | SUS304 Stainless Steel | ||
翼之动作 | Swing | Swing | ||
应急模式 | Y | Y | ||
保安等级 | Medium | Medium | ||
无故障运行次数 | 2 million | 2 million |